Certificates of conformity, application guidelines, MSDS, health safety test results
ENDOTERM, EVAFARB, THERMODON trade marks
| Products | Regulatory document (test method) | Efficiency | Certificate | Application guidelines | Health safety test results |
|---|---|---|---|---|---|
| Fire-protective materials for steel structures | |||||
| 1. ENDOTERM 210104 | DSTU B V.1.1-14:2007 | R120 – R180 | UA.032.ÑÑ.0067-22 | Download | Download |
| 2. ENDOTERM 400202 | DSTU B V.1.1-17:2007 | R30 – R90 | UA.032.ÑÑ.0068-22 | Download | Download |
| 3. ENDOTERM 170205 | DSTU B V.1.1-17:2007 | R30 – R60 | UA.032.ÑÑ.0039-22 | Download | Download |
| Fire-protective materials for wood | |||||
| 4. ENDOTERM 170205 | GOST 16363-98 | 1 class | UA.032.ÑÑ.0332-21 | Download | Download |
| 5. ENDOTERM 400201 | GOST 16363-98 | 1 class | UA.032.ÑÑ.0069-22 | Download | Download |
| 6. ENDOTERM 250103 | GOST 16363-98 | 1 class | UA.032.ÑÑ.0070-22 | Download | Download |
| Fire protection of cables and cable penetrations | |||||
| 7. ENDOTERM ÕÒ-150 |
DSTU 4809:2007. P.3-21 DSTU B V.1.1- 8:2003 |
No flame spread EI-90 |
UA.032.ÑÑ.0072-22 UA.032.ÑÑ.0026-19 |
Download | Download |
| 8. ENDOTERM 250103 |
DSTU 4809:2007. p.4.2. DSTU B V.1.1- 8:2003 |
No flame spread EI-90 |
UA.032.ÑÑ.0071-22 UA.032.ÑÑ.0073-22 |
Download | Download |
| Antibacterial finishing paints "EVAFARB" | |||||
| 9. EVAFARB |
DSTU B.V.2.7-19-95 DSTU B.V.1.1-2-97 GOST 12.1.044-89 GOST 12.1.044-89 |
Low flammability Low combustibility Low smoke formation Low toxicity |
UA.032.ÑÑ.0074-22 | Download | Download |





